| Period | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Registration | 8:50 – 9:00 | ||||
| 1 | 9:00 – 9:35 | 9:00 – 9:30 | |||
| 2 | 9:35 – 10.05 | 9:30 – 10:00 | |||
| 3 | 10.05 – 10:40 | 10:00 – 10:30 | |||
| 4 | 10:40 – 11:10 | 10:30 – 11:00 | |||
| Break | 11:10 – 11:25 | 11:00 – 11:15 | |||
| 5 | 11:25 – 12:00 | 11:15 – 11:45 | |||
| 6 | 12:00 – 12:30 | 11:45 – 12:15 | |||
| 7 | 12:30 – 1:00 | 12:15 – 12:45 Senior Lunch | |||
| 8 | 1:00 – 1:30 Senior Lunch | 12:45 – 1:15 Junior Lunch | |||
| 9 | 1:30 – 2:00 Junior Lunch | 1:15 -1:45 | |||
| 10 | 2:00 – 2:30 | 1:45 – 2:15 | |||
| 11 | 2:30 – 3:00 | School Closed | |||
| 12 | 3:00 – 3:30 | ||||
